Mon Mar 27 13:29:09 2006: Experiment started
Mon Mar 27 13:29:27 2006: BS 1 completed
Mon Mar 27 13:29:33 2006: BS 2 completed
Mon Mar 27 13:29:39 2006: BS 3 completed
Mon Mar 27 13:29:44 2006: BS 4 completed
Mon Mar 27 13:29:50 2006: BS 5 completed
Mon Mar 27 13:29:55 2006: BS 6 completed
Mon Mar 27 13:30:01 2006: BS 7 completed
Mon Mar 27 13:30:07 2006: BS 8 completed
Mon Mar 27 13:30:12 2006: BS 9 completed
Mon Mar 27 13:30:18 2006: BS 10 completed
Mon Mar 27 13:30:23 2006: BS 11 completed
Mon Mar 27 13:30:29 2006: BS 12 completed
Mon Mar 27 13:30:35 2006: BS 13 completed
Mon Mar 27 13:30:40 2006: BS 14 completed
Mon Mar 27 13:30:46 2006: BS 15 completed
Mon Mar 27 13:30:51 2006: BS 16 completed
Mon Mar 27 13:30:57 2006: BS 17 completed
Mon Mar 27 13:31:03 2006: BS 18 completed
Mon Mar 27 13:31:08 2006: BS 19 completed
Mon Mar 27 13:31:14 2006: BS 20 completed
Mon Mar 27 13:31:19 2006: BS 21 completed
Mon Mar 27 13:31:25 2006: BS 22 completed
Mon Mar 27 13:31:31 2006: BS 23 completed
Mon Mar 27 13:31:36 2006: BS 24 completed
Mon Mar 27 13:31:42 2006: BS 25 completed
Mon Mar 27 13:31:47 2006: BS 26 completed
Mon Mar 27 13:31:53 2006: BS 27 completed
Mon Mar 27 13:31:59 2006: BS 28 completed
Mon Mar 27 13:32:04 2006: BS 29 completed
Mon Mar 27 13:32:10 2006: BS 30 completed
Mon Mar 27 13:32:16 2006: BS 31 completed
Mon Mar 27 13:32:21 2006: Acquisition complete
