# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-10-03T15:31:17  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=216, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   924.6   290.5            5.2651           68.8599      9684440.50
     2  1090.0   310.9            4.2948           62.0657      9690171.50
     3  1115.2   310.9            4.1471           62.0657     12427384.25
     4  1428.4   395.0            2.3104           34.1704     41569902.25
     5  1547.9   422.9            1.6090           24.8960     30830590.50
     6  1601.3   409.7            1.2961           29.2713     42561996.50
     7  1603.4   429.6            1.2839           22.6887     12345369.75
     8  1605.9   409.7            1.2688           29.2713     68538731.25
     9  1608.0   402.0            1.2565           31.8483     18810958.00
    10  1666.6   455.4            0.9131           14.1174     10260961.50
    11  1677.7   455.4            0.8480           14.1174     10851197.00
