# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2009-01-20T11:01:42  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=341, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1421.4   396.0            2.3468           33.8522     30831842.00
     2  1543.4   423.7            1.6313           24.6722     20041525.00
     3  1593.2   410.1            1.3394           29.1784     14630001.00
     4  1602.3   429.7            1.2860           22.6783      9017028.00
     5  1607.4   409.0            1.2560           29.5506    274180987.00
     6  1608.0   402.0            1.2526           31.8692     19604984.00
     7  1671.9   455.0            0.8779           14.2792      2689298.00
