# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-08-01T13:34:11  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_DMSO, EXPNO=172, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   460.0   117.0            8.0123          125.8107     30848462.38
     2   468.0   118.0            7.9651          125.4719     27697893.25
     3   487.0    93.0            7.8538          133.7701     60137377.50
     4   636.0    89.0            6.9799          135.1020     39126047.88
     5  1460.9   448.4            2.1413           15.7748     18614947.25
     6  1470.0   448.4            2.0878           15.7748     16808624.13
