# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-05-15T09:29:45  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=267, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1    99.9                   10.1071          190.8900      1431530.50
     2   605.0    99.0            7.1440          132.4601     19257292.50
     3   736.5    93.0            6.3729          134.4553      2900752.00
     4   741.5   107.0            6.3438          129.8026       331587.50
     5   768.0   108.0            6.1881          129.4711      7967732.50
     6   771.9    85.0            6.1653          137.1017      2455522.47
     7   804.0   109.3            5.9768          129.0355     20950849.50
     8  1425.1   458.4            2.3336           13.1354      4936016.50
     9  1476.5   459.0            2.0324           12.9581      5561570.00
    10  1476.5   398.0            2.0324           33.1998     40479470.00
    11  1529.4   432.3            1.7222           21.8022     65763102.00
    12  1546.5   440.0            1.6218           19.2556     23871441.50
    13  1571.3   379.0            1.4760           39.5115     34475126.50
    14  1646.0   411.0            1.0381           28.8898    192919743.00
