# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-14T11:13:01  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1134, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   483.5    71.9            7.9621          144.1101      2926651.00
     2   794.8   206.9            6.1365           99.3046      8921477.00
     3   819.8   229.5            5.9897           91.7892     13083192.00
     4  1089.7   289.6            4.4065           71.8467     10032718.00
     5  1103.4   274.7            4.3259           76.7879      8245094.00
     6  1114.0   248.3            4.2637           85.5345      9283036.00
     7  1114.0   303.4            4.2637           67.2462     13639053.00
     8  1218.9   324.6            3.6486           60.2035      1496433.00
     9  1269.5   350.3            3.3520           51.6842      3584937.00
    10  1641.4   447.1            1.1704           19.5645       891073.00
