# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-05-07T13:02:37  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2299, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   470.8    70.0            8.0837          144.7537      1117509.00
     2   828.6   232.0            5.9853           90.9510     15094986.00
     3   829.6   188.8            5.9792          105.2944      8889739.50
     4  1097.0   275.1            4.4110           76.6485     12036338.50
     5  1108.7   286.9            4.3423           72.7462     12561892.00
     6  1123.9   244.9            4.2529           86.6691     13725201.00
     7  1164.0   307.6            4.0177           65.8570      6722663.50
     8  1172.0   307.6            3.9711           65.8570      6063626.00
