# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2008-10-02T12:40:15  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB_Chl, EXPNO=306, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1   501.0   109.0            7.7542          129.1400      3334779.50
     2   623.4    97.0            7.0358          133.1236      9218845.50
     3   749.1   110.0            6.2990          128.8105       716147.25
     4   752.4   106.0            6.2794          130.1350      7793445.00
     5   769.2    84.0            6.1806          137.4363      1109094.75
     6   856.0   150.0            5.6715          115.5240     21995474.50
     7  1463.0   434.0            2.1112           21.2472     41457150.75
     8  1476.1   398.0            2.0347           33.2009     20213318.50
     9  1480.6   459.0            2.0083           12.9470      4893966.50
    10  1529.0   432.0            1.7243           21.9022     34355853.50
    11  1545.9   440.0            1.6249           19.2556     12125367.00
    12  1571.2   378.4            1.4767           39.6981     14867473.25
    13  1646.1   411.0            1.0374           28.8875     81889732.75
