# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2007-03-27T09:23:07  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=2149, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1005.5   217.3            4.9687           95.9282      3361582.00
     2   915.2   228.8            5.4981           92.0975      4873292.00
     3  1245.9   268.5            3.5584           78.9293      1652324.00
     4  1214.1   280.3            3.7450           75.0188      2853718.00
     5  1188.2   281.9            3.8969           74.4601      2828166.00
     6  1186.7   287.5            3.9055           72.6245      4034530.00
     7  1254.8   288.4            3.5063           72.3053      3968648.00
     8  1183.0   315.6            3.9272           63.2871      1080796.00
     9  1192.6   316.3            3.8708           63.0477      1230538.00
    10  1203.0   316.1            3.8101           63.1275      1600870.00
    11  1344.3   325.9            2.9812           59.8554      2869996.00
    12  1291.8   333.6            3.2893           57.3016      2862624.00
