# PEAKLIST_VERSION 1.1
# PEAKLIST_DIMENSION 2
# 2006-07-14T13:09:52  nmrsu
# DU=/opt/topspin, USER=nmrsu@granada.bio.ucalgary.ca, NAME=Met_Tool_2D_DB, EXPNO=1254, PROCNO=1
# Manually picked peaks

     #     F2#     F1#           F2[ppm]           F1[ppm]       Intensity       Annotation

     1  1138.7   274.7            4.1196           76.7777     18311406.00
     2  1154.4   284.0            4.0275           73.6889     19864028.00
     3  1189.9   309.0            3.8194           65.3879      4864877.00
     4  1200.2   283.4            3.7592           73.9096     17590108.00
     5  1200.4   279.0            3.7580           75.3712     18658175.00
     6  1217.2   309.0            3.6591           65.3879      6533200.00
