Wed Mar  1 16:45:48 2006: Experiment started
Wed Mar  1 16:46:06 2006: BS 1 completed
Wed Mar  1 16:46:12 2006: BS 2 completed
Wed Mar  1 16:46:18 2006: BS 3 completed
Wed Mar  1 16:46:23 2006: BS 4 completed
Wed Mar  1 16:46:29 2006: BS 5 completed
Wed Mar  1 16:46:34 2006: BS 6 completed
Wed Mar  1 16:46:40 2006: BS 7 completed
Wed Mar  1 16:46:46 2006: BS 8 completed
Wed Mar  1 16:46:51 2006: BS 9 completed
Wed Mar  1 16:46:57 2006: BS 10 completed
Wed Mar  1 16:47:02 2006: BS 11 completed
Wed Mar  1 16:47:08 2006: BS 12 completed
Wed Mar  1 16:47:14 2006: BS 13 completed
Wed Mar  1 16:47:19 2006: BS 14 completed
Wed Mar  1 16:47:25 2006: BS 15 completed
Wed Mar  1 16:47:30 2006: BS 16 completed
Wed Mar  1 16:47:36 2006: BS 17 completed
Wed Mar  1 16:47:42 2006: BS 18 completed
Wed Mar  1 16:47:47 2006: BS 19 completed
Wed Mar  1 16:47:53 2006: BS 20 completed
Wed Mar  1 16:47:58 2006: BS 21 completed
Wed Mar  1 16:48:04 2006: BS 22 completed
Wed Mar  1 16:48:10 2006: BS 23 completed
Wed Mar  1 16:48:15 2006: BS 24 completed
Wed Mar  1 16:48:21 2006: BS 25 completed
Wed Mar  1 16:48:26 2006: BS 26 completed
Wed Mar  1 16:48:32 2006: BS 27 completed
Wed Mar  1 16:48:38 2006: BS 28 completed
Wed Mar  1 16:48:43 2006: BS 29 completed
Wed Mar  1 16:48:49 2006: BS 30 completed
Wed Mar  1 16:48:54 2006: BS 31 completed
Wed Mar  1 16:49:00 2006: Acquisition complete
